Scope & Sequence
What to teach (scope) and in what order (sequence) across K–12. Use this with the curriculum for goals and details.
Each subject is listed in sequence by grade. Adjust the order or depth to fit your child and your state’s requirements.
Language Arts / English
| Grade | Scope (topics in sequence) |
|---|---|
| K | Letter names and sounds; rhyming; sight words; read-alouds; printing letters and numbers. |
| 1 | Phonics and decoding; simple sentences and short books; printing words and sentences. |
| 2 | Fluency; comprehension (who, what, where); sentences and short stories; grammar and spelling. |
| 3 | Chapter books; main idea and details; paragraph writing; grammar (nouns, verbs, adjectives); spelling patterns. |
| 4 | Reading for meaning; summarizing; multi-paragraph writing; grammar and punctuation; vocabulary in context. |
| 5 | Analysis of fiction and nonfiction; essay structure (intro, body, conclusion); editing and revising; discussions and debates. |
| 6 | Novels and nonfiction; theme and character; argument writing; grammar and vocabulary; oral presentations. |
| 7 | Literary analysis; research writing and citations; persuasive writing; vocabulary; structured discussions. |
| 8 | Complex texts; evidence-based analysis; formal essays; narrative and informational writing; presentations and debate. |
| 9 | Literature (drama, poetry, novel); literary analysis and essays; research and citations; vocabulary and grammar. |
| 10 | World or American literature; composition and argument; research papers; critical reading and discussion. |
| 11 | American literature (or focus); advanced composition; SAT/ACT prep as needed; presentations and debate. |
| 12 | British/world literature or AP/dual enrollment; senior thesis or capstone; critical analysis and public speaking. |
Math
| Grade | Scope (topics in sequence) |
|---|---|
| K | Count to 100; number recognition; comparing amounts; addition and subtraction to 10; shapes and patterns. |
| 1 | Addition and subtraction to 20; place value (tens and ones); measuring length; time (hour, half-hour). |
| 2 | Addition and subtraction to 100; skip counting; multiplication concepts; 2D/3D geometry; word problems. |
| 3 | Multiplication and division facts; fractions (halves to tenths); rounding; area and perimeter; data and graphs. |
| 4 | Multi-digit multiplication and division; fractions (equivalence, comparing, adding); decimals; angles and symmetry. |
| 5 | Operations with fractions and decimals; volume; coordinate grids; multi-step word problems. |
| 6 | Ratios and proportions; integers and rational numbers; expressions and equations; area and surface area; intro to statistics. |
| 7 | Proportional relationships; rational numbers; algebraic expressions and equations; geometry (circles, angles); probability. |
| 8 | Linear equations and functions; Pythagorean theorem; transformations; scatter plots and linear models; systems of equations intro. |
| 9 | Algebra I: linear equations, inequalities, systems; quadratics; exponents; functions. |
| 10 | Geometry: proofs, congruence, similarity, circles, area and volume; or Algebra II start. |
| 11 | Algebra II (polynomials, functions, logarithms) or Precalculus; optional Statistics. |
| 12 | Precalculus, Statistics, or Calculus (based on goals); applied math as needed. |
Science
| Grade | Scope (topics in sequence) |
|---|---|
| K | Weather and seasons; living vs. nonliving; plants and animals basics; simple observations. |
| 1 | Plants (needs, parts); animals (habitats, life cycles); simple experiments (sink/float, magnets). |
| 2 | Life cycles; habitats and ecosystems; matter (solid, liquid, gas); weather and water cycle. |
| 3 | Force and motion; life cycles and adaptations; earth materials (rocks, soil); scientific method. |
| 4 | Ecosystems and food chains; energy (light, sound, heat); erosion and weathering; experiments with variables. |
| 5 | Matter and chemical changes; human body systems; solar system; scientific method and lab reports. |
| 6 | Earth science (plate tectonics, climate); life science (cells, heredity); physical science (energy, waves); lab investigations. |
| 7 | Life science (evolution, ecosystems); physical science (motion, forces); earth/space; designing experiments. |
| 8 | Integrated physical and life science; chemistry basics (atoms, reactions); scientific reasoning and lab reports. |
| 9 | Biology (cells, genetics, evolution, ecology); lab work and lab reports. |
| 10 | Chemistry (periodic table, bonding, reactions) or Physics (motion, forces, energy); labs. |
| 11 | Physics or second year of Biology/Chemistry; continued lab work and reports. |
| 12 | Third science or advanced (AP/dual enrollment); completion of lab requirements. |
Social Studies
| Grade | Scope (topics in sequence) |
|---|---|
| K | Family and home; community helpers; maps (home, neighborhood); holidays and traditions. |
| 1 | Neighborhood and community; maps and symbols; past vs. present; national symbols and stories. |
| 2 | Local history and geography; citizenship (rules, fairness); timelines; cultures and celebrations. |
| 3 | U.S. or regional history (exploration, settlement); map skills; government (local, state); economics basics. |
| 4 | State and U.S. history; geography (regions, landforms); civics (rights, responsibilities); timelines and primary sources. |
| 5 | U.S. history (Revolution through Civil War); world geography; economics (supply, demand); current events. |
| 6 | World history (ancient through medieval); world geography; civics and government; economics basics. |
| 7 | World history (early modern); U.S. history (colonial to early republic); government structure; geography and current events. |
| 8 | U.S. history (19th–20th century); civics and Constitution; economics; global connections and current events. |
| 9 | World history or geography; civics; introduction to economics. |
| 10 | U.S. history or world history; government; geography as needed. |
| 11 | U.S. history (if not completed); government; economics; current events and civics. |
| 12 | Government, economics, or elective (psychology, sociology); civics and current events. |
Other (Arts, PE, Languages, Electives)
| Grade | Scope (topics in sequence) |
|---|---|
| K | Art, music, movement, free play; following directions; tidying and routines. |
| 1 | Art, music, PE; life skills; simple projects. |
| 2 | Art, music, movement; keyboarding intro; multi-step directions. |
| 3 | Art, music, PE; keyboarding; short research projects. |
| 4 | Art, music, PE; research and presentations; note-taking. |
| 5 | Art, music, PE; keyboarding fluency; longer research projects. |
| 6 | Foreign language intro; health; technology and digital literacy. |
| 7 | Foreign language; health and wellness; research and media literacy. |
| 8 | Foreign language; health; high school readiness and study skills. |
| 9 | Foreign language year 1; PE/health; electives (art, music, tech). |
| 10 | Foreign language year 2; PE/health; electives; career exploration. |
| 11 | Foreign language year 3; PE/health; electives; college/career planning. |
| 12 | Foreign language year 4 or elective; PE/health; capstone, internship, or career focus; college applications. |
Use this scope and sequence to plan the year, align materials, and ensure a logical progression. See the K–12 Curriculum for goals and more detail by grade.